Previous Alerts

We believe in transparency, so here is every alert, the good the bad and the ugly.

Date Trade Type Price Time Price Time Profit
125 01/24/2024 Short Trade 4,927.00 4,920.25 6.75
124 01/24/2024 Short Trade 4,922.00 4,932.00 -10.00
123 01/19/2024 Short Trade 4,830.00 4,838.50 -8.50
122 01/18/2024 Short Trade 4,784.00 4,781.00 3.00
121 01/17/2024 Short Trade 4,770.00 4,750.00 20.00
120 01/17/2024 Short Trade 4,762.00 4,772.00 -10.00
119 01/16/2024 Short Trade 4,803.00 4,792.00 11.00
118 01/12/2024 Short Trade 4,824.50 4,804.00 20.50
117 01/11/2024 Short Trade 4,801.50 4,786.00 15.50
116 01/09/2024 Short Trade 4,792.50 4,790.00 2.50
115 01/05/2024 Short Trade 4,738.25 4,724.00 14.25
112 01/04/2024 Short Trade 4,759.25 4,749.25 10.00
111 12/21/2023 Short Trade 4,775.00 4,776.00 -1.00
110 12/19/2023 Short Trade 4,813.00 4,813.00 0.00
109 12/18/2023 Short Trade 4,787.00 4,797.00 -10.00
108 12/15/2023 Short Trade 4,779.00 4,766.00 13.00
107 12/14/2023 Short Trade 4,780.00 4,750.00 30.00
106 12/13/2023 Short Trade 4,780.00 4,767.00 13.00
105 12/13/2023 Long Trade 4,703.00 4,704.00 1.00
104 12/13/2023 Short Trade 4,702.00 4,702.00 0.00
100 12/12/2023 Long Trade 4,668.00 4,688.00 20.00
99 12/12/2023 Short Trade 4,775.00 4,755.00 20.00
86 12/11/2023 Short Trade 4,604.00 4,600.00 4.00
87 12/11/2023 Short Trade 4,658.00 4,667.00 -9.00
88 12/11/2023 Short Trade 4,569.00 4,570.00 -1.00
63 12/08/2023 Short Trade 4,590.00 4,570.00 20.00
64 12/08/2023 Short Trade 4,580.25 4,590.00 -9.75
65 12/08/2023 Long Trade 4,590.00 4,610.00 20.00
66 12/08/2023 Short Trade 4,591.50 4,597.50 -6.00
67 12/08/2023 Long Trade 4,596.00 4,610.00 14.00
62 12/07/2023 Short Trade 4,588.75 4,587.50 1.25
61 12/07/2023 Long Trade 4,586.00 4,588.75 2.75
60 12/07/2023 Short Trade 4,577.00 4,586.00 -9.00
56 12/06/2023 Long Trade 4,573.50 4,569.50 -4.00
53 12/06/2023 Short Trade 4,588.00 4,578.50 9.50
51 12/05/2023 Short Trade 4,583.25 4,567.75 15.50
50 12/05/2023 Short Trade 4,573.50 4,561.75 11.75
48 12/04/2023 Long Trade 4,560.00 4,580.00 20.00
55 12/01/2023 Short Trade 4,596.25 4,600.50 -4.25
47 11/30/2023 Short Trade 4,567.00 4,551.00 16.00
46 11/29/2023 Short Trade 4,580.00 4,558.00 22.00
45 11/28/2023 Long Trade 4,556.00 4,569.00 13.00
44 11/27/2023 Long Trade 4,562.00 4,565.00 3.00
43 11/22/2023 Short Trade 4,570.25 4,563.75 6.50
42 11/20/2023 Short Trade 4,533.00 4,525.00 8.00
41 11/17/2023 Short Trade 4,522.50 4,526.00 -3.50
40 11/17/2023 Short Trade 4,535.50 4,531.25 4.25
39 11/16/2023 Short Trade 4,515.00 4,523.50 -8.50
38 11/16/2023 Short Trade 4,518.00 4,510.25 7.75
37 11/15/2023 Short Trade 4,519.25 4,512.50 6.75
35 11/13/2023 Short Trade 4,419.00 4,416.00 3.00
32 11/09/2023 Short Trade 4,380.00 4,360.00 20.00
31 11/08/2023 Short Trade 4,400.00 4,380.00 20.00
20 10/31/2023 Long Trade 4,164.50 4,178.00 13.50
19 10/31/2023 Long Trade 4,162.00 4,175.00 13.00
18 10/26/2023 Long Trade 4,187.00 4,175.00 -12.00
17 10/25/2023 Short Trade 4,218.00 4,238.00 20.00
16 10/25/2023 Long Trade 4,230.00 4,237.00 7.00
15 10/24/2023 Long Trade 4,254.00 4,274.00 20.00
8 10/12/2023 Short Trade 4,398.00 4,417.00 19.00
7 10/11/2023 Short Trade 4,380.25 4,387.25 7.00
6 10/10/2023 Short Trade 4,390.25 4,392.50 2.25
5 10/05/2023 Long Trade 4,265.00 4,276.75 11.75
4 09/29/2023 Short Trade 4,312.00 4,323.00 11.00
3 09/28/2023 Long Trade 4,331.00 4,337.50 6.50
2 09/28/2023 Long Trade 4,309.00 4,315.25 6.25
1 09/26/2023 Long Trade 4,327.50 4,332.75 5.25

Averages

Avg. Holding Time in Minutes Avg. Profit
All Time 159.57 mins 7.25
January 2024 60.53 mins 6.25
December 2023 368.57 mins 5.99
November 2023 0.72 mins 8.45
October 2023 0.22 mins 10.15
September 2023 0.22 mins 7.25

Join our weekly newsletter and enjoy a recap of the week, the most important stories that moved the markets and how our proprietary chart indicators performed. Follow along and watch our success.

Strategy Shown is trading the ES Micro Futures Contract. Current contract being traded is: March 2024.
Previous alerts do not guarantee futures outcomes and is shown for informational purposes only.

1,985.50
32.37% Profit

Out of all of the notifications I get every day, I look forward to these every morning. Simple and easy to understand, well timed alerts, took my trading game to a new level
Steve L.
Part Time Trader

Join our weekly newsletter and enjoy a recap of the week, the most important stories that moved the markets and how our proprietary chart indicators performed. Follow along and watch our success.

Why Futures Forcast Pro

With our  years of trading experience in the futures market, we have developed our own proprietary chart indicators that have nearly  a 70% accuracy rate

We use cookies to provide and secure our websites, as well as to analyze the usage of our websites, in order to offer you a great user experience.

Give Us A Try 7 Day Free Trial

Real Time Alerts
Real Time Updates
Weekly Newsletter
Strategy Video Library
7 days Free Trial

Spots Are Limited